Booking and Availability Calendar for Butterfield Cottage, Tideswell, Sleeps 6
Click for our booking Terms and Conditions
Click here to book or send an email enquiry
Last updated on 2 octoberr 2026
| October | Week | 3 Nights | Availability |
| 03-Oct-26 | 850 | 495 | Available 4 october and 9 oct. |
| 10-Oct-26 | 850 | 495 | Available from 11 Oct |
| 17-Oct-26 | 850 | 495 | Available till 22 oct |
| 24-Oct-26 | 995 | 655 | Booked |
| 31-Oct-26 | 850 | 495 | Available |
| November | Week | 3 Nights | Availability |
| 07-Nov-26 | 815 | 475 | Available from 8 November |
| 14-Nov-26 | 815 | 475 | Available |
| 21-Nov-26 | 815 | 475 | Available on 21 Nov and from 23 Nov |
| 28-Nov-26 | 815 | 475 | Available till 3 December |
| December | Week | 3 Nights | Availability |
| 05-Dec-26 | 815 | 475 | Available from 6 Dec |
| 12-Dec-26 | 850 | 485 | Available |
| 19-Dec-26 | 985 | 700 | Available |
| 26-Dec-26 | 985 | 700 | Available on 26 December |
| January 2027 | Week | 3 Nights | Availability |
| 02-Jan-27 | 815 | 475 | Available |
| 09-Jan-27 | 815 | 475 | Available |
| 16-Jan-27 | 815 | 475 | Available |
| 23-Jan-27 | 815 | 475 | Available |
| 30-Jan-27 | 815 | 475 | Available |
| February | Week | 3 Nights | Availability |
| 06-Feb-27 | 815 | 475 | Available |
| 13-Feb-27 | 815 | 475 | Available |
| 20-Feb-27 | 815 | 475 | Available |
| 27-Feb-27 | 815 | 475 | Available |
| March | Week | 3 Nights | Availability |
| 06-Mar-27 | 815 | 475 | Available |
| 13-Mar-27 | 815 | 475 | Available |
| 20-Mar-27 | 815 | 475 | Available |
| 27-Mar-27 | 850 | 495 | Available |
