Print this Page

Badger Calendar

Booking and Availability Calendar for Badger Cottage, Cressbrook, Sleeps 6

badger cottage

 Click for our booking Terms and Conditions

Click here to book or send and email enquiry

Last updated 11 august 2019

Taking bookings till end August 2019

 

August  Week 3 Nights Availability
10-Aug-19 795 650 Available 11 August 5 nights £500
17-Aug-19 795 650 Available 18 till 22nd august 5 Nights £500
24-Aug-19 795 650 Available  27,28+29  august £475
31-Aug-19 695 565 booked
September  Week 3 Nights Availability
07-Sep-19 695 565
14-Sep-19 595 480
21-Sep-19 495 395
28-Sep-19 495 395
October  Week 3 Nights Availability
05-Oct-19 495 395
12-Oct-19 495 395
19-Oct-19 795 650
26-Oct-19 485 385
November Week 3 Nights Availability
02-Nov-19 485 385
09-Nov-19 485 385
16-Nov-19 485 385
23-Nov-19 485 385
30-Nov-19 485 385
December  Week 3 Nights Availability
07-Dec-19 485 385
14-Dec-19 595 480
21-Dec-19 795 650
28-Dec-19 795 650
January 2020  Week 3 Nights Availability
04-Jan-20 475 365
11-Jan-20 475 365
18-Jan-20 475 365
25-Jan-20 475 365
February Week 3 Nights Availability
01-Feb-20 485 385
08-Feb-20 485 385
15-Feb-20 485 385
22-Feb-20 485 385
29-Feb-20 485 385
March Week 3 Nights Availability
07-Mar-20 495 395
14-Mar-20 495 395
21-Mar-20 495 395
28-Mar-20 495 395

Permanent link to this article: //www.cosycotts.com/index.php/badger-cottage-calendar/