Butterfield Cottage

Prices and availability 2010    updated 25 July 2010

Back to Home

Email:jan@cosycotts.com

Changeover Day is normally a Saturday. Arrival from 3pm. Departure by 10am.

Early arrival at 1pm or late checkout by 12 noon, £20 by arrangement

Short Breaks are available all year

Prices include linen, towels and fuel

Good housekeeping bond of £40, returned when the cottage is left clean and tidy.

Pets are charged at £25 each

       
Week £ Per week £ Per 3 Nights Availability
24-July-10 560 440 booked
31-July-10 560 440 booked
   
7-Aug-10 560 440 booked
14-Aug-10 560 440 booked
21-Aug-10 560 440 booked
28-Aug-10 520 400 available28,29,30+ 31@ £400
     
4-Sept-10 470 360 booked
11-Sept-10 450 330 booked
18-Sept-10 410 305 available
25-Sept-10 410 305 available till 30th
       
2-Oct-10 380 300 available from 4th
9-Oct-10 380 300 available
16-Oct-10 380 300 available
23-Oct-10 470 365 available
30-Oct-10 345 275 available
     
6-Nov-10 345 275 available
11-Nov-10 345 275 available
20-Nov-10 345 275 booked
27-Nov-10 345 275 available
     
4-Dec-10 345 275 available
11-Dec-10 345 275 available
Wed 22-Dec-10 650   available
Wed 29-Dec-10 750 600 available
     
8-Jan-11 345 275 available
15-Jan-11 345 275 available
22-Jan-11 345 275 available
29-Jan-11 345 275 available
     
5-Feb-11 345 275 available
12-Feb-11 410 305 available
19-Feb-11 345 275 available
26-Feb-11 345 275 available
     
5-Mar-11 345 275 available
12-Mar-11 345 275 available
19-Mar-11 380 300 available
26-Mar-11 380 300 available
       
2-Apr-11 410 310 available
9-Apr-11 410 310 available
16-Apr-11 470 365 available
23-Apr-11 540 420 available
30-Apr-11 410 310 available
     
7-May-11 410 310 available
14-May-11 410 310 available
21-May-11 410 310 available
28-May-11 570 440 available
     
4-June-11 410 310 available
11-June-11 410 310 available
18-June-11 470 360 available
25-June-11 470 360 available
       
2-July-11 480 360 available
9-July-11 520 410 available
16-July-11 570 440 available
23-July-11 570 440 available
30-July-11 570 440 available
   
6-Aug-11 570 440 available
13-Aug-11 570 440 available
20-Aug-11 570 440 available
27-Aug-11 540 400 available
     
3-Sept-11 480 360 available
10-Sept-11 450 330 available
17-Sept-11 425 315 available
24-Sept-11 425 315 available
       
1-Oct-11 380 310 available
8-Oct-11 380 310 available
15-Oct-11 380 310 available
22-Oct-11 500 400 available
29-Oct-11 345 285 available
     
5-Nov-11 345 285 available
12-Nov-11 345 285 available
19-Nov-11 345 285 available
26-Nov-11 345 285 available
   
3-Dec-11 345 285 available
10-Dec-11 345 285 available
17-Dec-11 285 available
Fri 23-Dec-11 650 600 available
Fri 30-Dec-11 700 600 available
     
7-Jan-12 350 280 available
14-Jan-12 350 280 available
21-Jan-12 350 280 available
28-Jan-12 350 280 available
     
4-Feb-12 350 280 available
11-Feb-12 400 300 available
18-Feb-12 350 280 available
25-Feb-12 350 280 available
     
3-Mar-12 350 280 available
10-Mar-12 350 280 available
17-Mar-12 380 290 available
24-Mar-12 380 290 available
31-Mar-12 380 290 available