Bluebell Cottage

Prices and availability 2008    updated 31.08.2008

Back to Home

Email:jan@cosycotts.com

Changeover Day is normally a Friday.

Arrival from 3pm departure by 10am.

Short Breaks are available

Prices include linen, towels and fuel

Pets are charged at £25 each

 

 

     
Week £ Per week £ Per 3 Nights Availability
5-Sept-08 580 480 booked
12-Sept-08 498 378 booked
20-Sept-08 480 370 available from 21st
26-Sept-08 480 370 available till 1st
       
3-Oct-08 470 370 available from 5th
10-Oct-08 460 355 available 
17-Oct-08 460 355 available 
24-Oct-08 568 468 booked
31-Oct-08 445 335 available 
       
7-Nov-08 445 335 available from 10th 
14-Nov-08 445 335 available 
21-Nov-08 445 335 available 
28-Nov-08 445 335 available 
       
5-Dec-08 445 335 available
12-Dec-08 445 335 available
21-Dec-08   booked
28-Dec-08   booked
       
9-Jan-09 420 310 available
16-Jan-09 420 310 available
23-Jan-09 420 310 available
30-Jan-09 420 310 available
       
6-Feb-09 430 320 available
13-Feb-09 430 320 available
20-Feb-09 430 320 available
27-Feb-09 430 320 available
       
6-Mar-09 440 330 available
13-Mar-09 440 330 available
20-Mar-09 440 330 available
27-Mar-09 440 330 available
       
3-Apr-09 550 425 available 
10-Apr-09 625 500 available 
17-Apr-09 485 390 available 
24-Apr-09 485 390 available 
       
1-May-09 525 415 available 
8-May-09 525 415 available 
15-May-09 525 415 available 
22-May-09 685 550 available 
29-May-09 525 415 available 
       
5-Jun-09 525 415 available 
12-Jun-09 525 415 available 
28-Jun-09 525 415 available 
26-Jun-09 525 415 available 
       
3-Jul-09 625 500 available 
10-Jul-09 625 500 available 
17-Jul-09 685 550 available 
24-Jul-09 685 550 available 
31-Jul-09 685 550 available 
       
7-Aug-09 685 550 available 
14-Aug-09 685 550 available 
21-Aug-09 685 550 available 
28-Aug-09 685 550 available 
       
4-Sept-09 535 430 available 
11-Sept-09 485 390 available 
18-Sept-09 485 390 available 
25-Sept-09 485 390 available 
       
2-Oct-09 485 390 available 
09-Oct-09 485 390 available 
16-Oct-09 485 390 available 
23-Oct-09 625 500 available 
30-Oct-09 485 390 available 
       
6-Nov-09 445 345 available 
13-Nov-09 445 345 available 
20-Nov-09 445 345 available 
27-Nov-09 445 345 available 
       
4-Dec-09 445 345 available 
11-Dec-09 445 345 available 
17-20 Dec-09 345 available 
Mon 21-Dec-09 825 345 available 
Mon 28-Dec-09 880 750 available