Beachcomber Cottage

Prices and availability 2008   updated 04.09.2008

Back to Home

Email:jan@cosycotts.com

Changeover day is normally a Saturday

Arrival from 3pm, departure by 10am

Short Breaks are available out of season

Prices include fuel

Linen can be hired at £18 per bed

Pets are charged at £25 each

       
Week £ Per week £ Per 3 Nights Availability
6-Sept-08 473 362 booked
13-Sept-08 420 325 booked
20-Sept-08 380 280 booked
27-Sept-08 320 250 booked
       
4-Oct-08 320 250 available
11-Oct-08 320 250 available
18-Oct-08 320 250 available 
25-Oct-08 480 380 booked 
       
1-Nov-08 320 250 booked
8-Nov-08 320 250 available 
15-Nov-08 320 250 available 
22-Nov-08 320 250 available 
29-Nov-08 320 250 available 
       
6-Dec-08 320 250 available
13-Dec-08 320 250 available
20-Dec-08 550 available
27-Dec-08 550 450 available
       
3-Jan-09 320 250 available
10-Jan-09 320 250 available
17-Jan-09 320 250 available
24-Jan-09 320 250 available
31-Jan-09 320 250 available
       
7-Feb-09 330 255 available 
14-Feb-09 330 255 available 
21-Feb-09 330 255 available 
28-Feb-09 330 255 available 
       
7-Mar-09 345 260 available 
14-Mar-09 350 260 available 
21-Mar-09 350 265 available 
28-Mar-09 350 265 available 
       
4-Apr-09 470 365 available 
11-Apr-09 540 420 available 
18-Apr-09 410 305 available 
25-Apr-09 410 305 available 
       
2-May-09 410 305 available 
9-May-09 430 320 available 
16-May-09 430 320 available 
23-May-09 620 500 booked
30-May-09 450 345 available 
       
6-Jun-09 470 365 available 
13-Jun-09 540 420 available 
29-Jun-09 540 420 available 
27-Jun-09 570 450 available 
       
4-Jul-09 570 450 available 
11-Jul-09 630 500 available 
18-Jul-09 770 n/a booked
25-Jul-09 770 n/a available 
       
1-Aug-09 770 n/a available 
8-Aug-09 770 n/a booked
15-Aug-09 770 n/a available 
22-Aug-09 770 n/a available 
29-Aug-09 630 n/a available 
       
5-Sept-09 530 450 available 
12-Sept-09 460 370 available 
19-Sept-09 390 300 available 
26-Sept-09 350 280 available 
       
3-Oct-09 350 280 available 
10-Oct-09 350 280 available 
17-Oct-09 350 280 available 
24-Oct-09 480 380 available 
31-Oct-09 345 275 available 
       
7-Nov-09 345 275 available 
14-Nov-09 345 275 available 
21-Nov-09 345 275 available 
28-Nov-09 345 275 available 
       
5-Dec-09 345 275 available 
12-Dec-09 345 275 available 
Sun 20-Dec-09 600 n/a available 
Sun 27-Dec-09 650 550 available