Badger Cottage

Prices and availability 2009    updated 28.06.2009

Back to Home

Email:jan@cosycotts.com

Changeover day is normally Saturday

Arrival from 3pm departure by 10am

Short Breaks are available -ask for other durations

Prices include linen,towels and power

Pets are charged at £25 each

       
Week £ Per week £ Per 3 Nights Availability
27-Jun-09 470 360 available 
       
4-Jul-09 470 360 available 
11-Jul-09 510 410 available
18-Jul-09 560 440 available 
25-Jul-09 560 440 available
       
1-Aug-09 560 440 booked 
8-Aug-09 560 440 available 
15-Aug-09 560 440 booked 
22-Aug-09 560 440 booked 
29-Aug-09 560 440 booked
       
5-Sept-09 470 360 available 
12-Sept-09 450 330 booked
19-Sept-09 425 315 available 
26-Sept-09 425 315 available from 29th
       
3-Oct-09 380 310 available 
10-Oct-09 380 310 available 
17-Oct-09 380 310 available 
24-Oct-09 500 400 available 
31-Oct-09 345 275 available 
       
7-Nov-09 345 275 available 
14-Nov-09 345 275 available 
21-Nov-09 345 275 available 
28-Nov-09 345 275 available 
       
5-Dec-09 345 275 available 
12-Dec-09 345 275 available 
Sun 20-Dec-09 650 available 
Sun 27-Dec-09 750 600 booked 
       
Sat 2-Jan-10 345 275 available 
9-Jan-10 345 275 available 
16-Jan-10 345 275 available 
23-Jan-10 345 275 available 
30-Jan-10 345 275 available
 
6-Feb-10 345 275 available 
13-Feb-10 400 305 available 
20-Feb-10 400 305 available 
27-Feb-10 345 275 available
       
6-Mar-10 345 275 available 
13-Mar-10 345 275 available 
20-Mar-10 380 300 available 
27-Mar-10 470 370 available
     
3-Apr-10 540 420 available 
10-Apr-10 410 305 available 
17-Apr-10 410 305 available 
24-Apr-10 410 305 available
     
1-May-10 410 305 available
8-May-10 410 305 available
15-May-10 410 305 available
22-May-10 410 305 available
29-May-10 560 440 available
       
5-June-10 410 305 available
12-June-10 410 305 available
19-June-10 470 360 available
26-June-10 470 360 available
 
3-July-10 470 360 available
10-July-10 510 410 available
17-July-10 560 440 available
24-July-10 560 440 available
31-July-10 560 440 available
   
7-Aug-10 560 440 available
14-Aug-10 560 440 available
21-Aug-10 560 440 available
28-Aug-10 520 400 available
     
4-Sept-10 470 360 available
11-Sept-10 450 330 available
18-Sept-10 410 305 available
25-Sept-10 410 305 available
       
2-Oct-10 380 300 available
9-Oct-10 380 300 available
16-Oct-10 470 365 available
23-Oct-10 470 365 available
30-Oct-10 345 275 available
     
6-Nov-10 345 275 available
11-Nov-10 345 275 available
20-Nov-10 345 275 available
27-Nov-10 345 275 available
     
4-Dec-10 345 275 available
11-Dec-10 345 275 available
Wed 22-Dec-10 650   available
Wed 29-Dec-10 750 600 available
     
8-Jan-11 345 275 available
15-Jan-11 345 275 available
22-Jan-11 345 275 available
29-Jan-11 345 275 available